<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Flyers Worth It?</title>
	<atom:link href="http://mistakengoal.com/blog/2007/07/18/facebook-flyers-worth-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://mistakengoal.com/blog/2007/07/18/facebook-flyers-worth-it/</link>
	<description>Where higher education and technology meet</description>
	<lastBuildDate>Wed, 09 May 2012 18:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kevin Guidry</title>
		<link>http://mistakengoal.com/blog/2007/07/18/facebook-flyers-worth-it/comment-page-1/#comment-11778</link>
		<dc:creator>Kevin Guidry</dc:creator>
		<pubDate>Wed, 29 Aug 2007 14:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://mistakengoal.com/blog/2007/07/18/facebook-flyers-worth-it/#comment-11778</guid>
		<description>For those still interested in this topic, Facebook does appear to be on the path towards allowing more targeted advertisements.  The Wall Street Journal &lt;a href=&quot;http://online.wsj.com/article/SB118783296519606151.html?apl=y&quot; rel=&quot;nofollow&quot;&gt;discussed&lt;/a&gt; Facebook&#039;s work on &quot;a new advertising system that would let marketers target users with ads based on the massive amounts of information people reveal on the site about themselves.&quot;  They hope to launch it this fall.  More commentary can be found on the &lt;a href=&quot;http://www.allfacebook.com/2007/08/facebooks-new-ad-system/&quot; rel=&quot;nofollow&quot;&gt;&quot;All Facebook&quot; blog&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>For those still interested in this topic, Facebook does appear to be on the path towards allowing more targeted advertisements.  The Wall Street Journal <a href="http://online.wsj.com/article/SB118783296519606151.html?apl=y" rel="nofollow">discussed</a> Facebook&#8217;s work on &#8220;a new advertising system that would let marketers target users with ads based on the massive amounts of information people reveal on the site about themselves.&#8221;  They hope to launch it this fall.  More commentary can be found on the <a href="http://www.allfacebook.com/2007/08/facebooks-new-ad-system/" rel="nofollow">&#8220;All Facebook&#8221; blog</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sardionerak</title>
		<link>http://mistakengoal.com/blog/2007/07/18/facebook-flyers-worth-it/comment-page-1/#comment-11745</link>
		<dc:creator>Sardionerak</dc:creator>
		<pubDate>Wed, 29 Aug 2007 02:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://mistakengoal.com/blog/2007/07/18/facebook-flyers-worth-it/#comment-11745</guid>
		<description>My institution is quite &quot;stone-age&quot; in terms of the use of social networking applications, but in the Australian context, we are miles ahead :-) We haven&#039;t actually used FB flyers yet, so I am very appreciative of this discussion. I especially like that second last paragraph, where an applicant stated that the mere fact of the institution doing such a thing helped to improve their validity and authenticity - I think that is a point that is not to be missed, and certainly not to be under-estimated.</description>
		<content:encoded><![CDATA[<p>My institution is quite &#8220;stone-age&#8221; in terms of the use of social networking applications, but in the Australian context, we are miles ahead :-) We haven&#8217;t actually used FB flyers yet, so I am very appreciative of this discussion. I especially like that second last paragraph, where an applicant stated that the mere fact of the institution doing such a thing helped to improve their validity and authenticity &#8211; I think that is a point that is not to be missed, and certainly not to be under-estimated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://mistakengoal.com/blog/2007/07/18/facebook-flyers-worth-it/comment-page-1/#comment-11060</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 16 Aug 2007 03:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://mistakengoal.com/blog/2007/07/18/facebook-flyers-worth-it/#comment-11060</guid>
		<description>Seems you can only target networks, which are regional, and education institutions... would be great if you could target groups, so you could say i want my flyer to appear on group pages that relate to X.</description>
		<content:encoded><![CDATA[<p>Seems you can only target networks, which are regional, and education institutions&#8230; would be great if you could target groups, so you could say i want my flyer to appear on group pages that relate to X.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Prentiss</title>
		<link>http://mistakengoal.com/blog/2007/07/18/facebook-flyers-worth-it/comment-page-1/#comment-9473</link>
		<dc:creator>Kevin Prentiss</dc:creator>
		<pubDate>Mon, 23 Jul 2007 16:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://mistakengoal.com/blog/2007/07/18/facebook-flyers-worth-it/#comment-9473</guid>
		<description>Kevin - I&#039;ve run into this before, I should have been clearer.  What I meant was that the buying business needs to, and is going to, make a marketing decision today, based on the best available information.  So their definition of &quot;research&quot;, in marketing at least, has a much different standard than academe.   

They are not doing research per se, but are instead trying to get to an informed guess as to the best use of their dollars.  

From my experience with some of these large advertisers / brokers, they wouldn&#039;t value the academic rigor at all.  They sellers would much prefer to work in a squishy space where PR rumors can be fought with more rumors rather than having to grapple with hard facts that might undermine their product.  (And Facebook, with it&#039;s page views, sure generates a lot of product.)</description>
		<content:encoded><![CDATA[<p>Kevin &#8211; I&#8217;ve run into this before, I should have been clearer.  What I meant was that the buying business needs to, and is going to, make a marketing decision today, based on the best available information.  So their definition of &#8220;research&#8221;, in marketing at least, has a much different standard than academe.   </p>
<p>They are not doing research per se, but are instead trying to get to an informed guess as to the best use of their dollars.  </p>
<p>From my experience with some of these large advertisers / brokers, they wouldn&#8217;t value the academic rigor at all.  They sellers would much prefer to work in a squishy space where PR rumors can be fought with more rumors rather than having to grapple with hard facts that might undermine their product.  (And Facebook, with it&#8217;s page views, sure generates a lot of product.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Guidry</title>
		<link>http://mistakengoal.com/blog/2007/07/18/facebook-flyers-worth-it/comment-page-1/#comment-9436</link>
		<dc:creator>Kevin Guidry</dc:creator>
		<pubDate>Sun, 22 Jul 2007 19:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://mistakengoal.com/blog/2007/07/18/facebook-flyers-worth-it/#comment-9436</guid>
		<description>Dan - I think that targeted Facebook flyers ala Google AdSense would be wonderful!  I seem to remember someone else talking about a Facebook app that was trying to do this but I can&#039;t recall who...  But it would be most successful and beneficial (for everyone, users and advertisers included) if this were integrated into the basic Facebook flyer functionality.  I would hope they&#039;re already working on this as it does seem to relate very strongly to issues with which they are currently struggling such as the &quot;spaminess&quot; rating of applications and the rumblings that users are migrating away because of the increased level of advertising (if we assume that users are less bothered by targeted ads that might be more relevant to their interests).</description>
		<content:encoded><![CDATA[<p>Dan &#8211; I think that targeted Facebook flyers ala Google AdSense would be wonderful!  I seem to remember someone else talking about a Facebook app that was trying to do this but I can&#8217;t recall who&#8230;  But it would be most successful and beneficial (for everyone, users and advertisers included) if this were integrated into the basic Facebook flyer functionality.  I would hope they&#8217;re already working on this as it does seem to relate very strongly to issues with which they are currently struggling such as the &#8220;spaminess&#8221; rating of applications and the rumblings that users are migrating away because of the increased level of advertising (if we assume that users are less bothered by targeted ads that might be more relevant to their interests).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://mistakengoal.com/blog/2007/07/18/facebook-flyers-worth-it/comment-page-1/#comment-9433</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 22 Jul 2007 18:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://mistakengoal.com/blog/2007/07/18/facebook-flyers-worth-it/#comment-9433</guid>
		<description>I think it would be great if Facebook offered targeting by interest for flyers. For example, if I want to sell computer programming books via an FB flyer, I should be able to only have my flyer appear to students who are comp sci majors, etc.

They&#039;ve improved their targeting offering a bit, but it would be great to see an added amount of targeting, and I&#039;m sure advertisers would be willing to pay more and FB could see more revenue.</description>
		<content:encoded><![CDATA[<p>I think it would be great if Facebook offered targeting by interest for flyers. For example, if I want to sell computer programming books via an FB flyer, I should be able to only have my flyer appear to students who are comp sci majors, etc.</p>
<p>They&#8217;ve improved their targeting offering a bit, but it would be great to see an added amount of targeting, and I&#8217;m sure advertisers would be willing to pay more and FB could see more revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Guidry</title>
		<link>http://mistakengoal.com/blog/2007/07/18/facebook-flyers-worth-it/comment-page-1/#comment-9290</link>
		<dc:creator>Kevin Guidry</dc:creator>
		<pubDate>Thu, 19 Jul 2007 02:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://mistakengoal.com/blog/2007/07/18/facebook-flyers-worth-it/#comment-9290</guid>
		<description>Kevin, I&#039;m not quite sure what you mean by &quot;the business standard is much lower &lt;em&gt;by necessity&lt;/em&gt;&quot; (emphasis added).  I can best make sense of your statement by guessing that you believe that for businesses to quickly conduct research they must cut corners.  I don&#039;t quite buy that.  It could also mean that businesses do not reveal some information, including their exact methodology, out of a concern for confidentiality and protection of trade secrets or competitive advantage.  That is more understandable and I could understand that in some circumstances.  But those lack of details still makes it difficult or impossible for me as a researcher to fully accept those results.

With respect to your question about the viability and rigor of Facebook polls: I am certainly not willing to completely dismiss their utility.  For many uses, such polls would present significant challenges that may be impossible to overcome.  But they may be useful in some circumstances assuming the researcher(s) fully understand the inherent limitations of those polls.  Offhand, the sampling strategy (or lack thereof) engendered by the use of Facebook polls limits their effectiveness in many cases.  Such polls almost certainly attract a self-selected sample and that is often a significant limitation.  As with all research, such limitations must be acknowledged and accounted for (if possible) but those limitations are not necessarily show stoppers.  Sometimes we just have to do the best we can and work within the limitations imposed on us by circumstance and our own resources.</description>
		<content:encoded><![CDATA[<p>Kevin, I&#8217;m not quite sure what you mean by &#8220;the business standard is much lower <em>by necessity</em>&#8221; (emphasis added).  I can best make sense of your statement by guessing that you believe that for businesses to quickly conduct research they must cut corners.  I don&#8217;t quite buy that.  It could also mean that businesses do not reveal some information, including their exact methodology, out of a concern for confidentiality and protection of trade secrets or competitive advantage.  That is more understandable and I could understand that in some circumstances.  But those lack of details still makes it difficult or impossible for me as a researcher to fully accept those results.</p>
<p>With respect to your question about the viability and rigor of Facebook polls: I am certainly not willing to completely dismiss their utility.  For many uses, such polls would present significant challenges that may be impossible to overcome.  But they may be useful in some circumstances assuming the researcher(s) fully understand the inherent limitations of those polls.  Offhand, the sampling strategy (or lack thereof) engendered by the use of Facebook polls limits their effectiveness in many cases.  Such polls almost certainly attract a self-selected sample and that is often a significant limitation.  As with all research, such limitations must be acknowledged and accounted for (if possible) but those limitations are not necessarily show stoppers.  Sometimes we just have to do the best we can and work within the limitations imposed on us by circumstance and our own resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Prentiss</title>
		<link>http://mistakengoal.com/blog/2007/07/18/facebook-flyers-worth-it/comment-page-1/#comment-9262</link>
		<dc:creator>Kevin Prentiss</dc:creator>
		<pubDate>Wed, 18 Jul 2007 16:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://mistakengoal.com/blog/2007/07/18/facebook-flyers-worth-it/#comment-9262</guid>
		<description>Fred talks about &quot;context shift&quot; and I think this is  a big part of what you are talking about.

Your point on research is well taken - the business standard is much lower by necessity.  (This also leads to the incredible herd mentality of marketers.) These advertisers are selling products - at best tangentially related to the context.  So the students don&#039;t click through.

Facebook is designed to encourage network participation, to reflect the real world social network.  For most students, this means their school.  

Your school related banners are in the right context.  

I&#039;m excited to see research on this . . .

What do you think, methodologically, about Facebook polls for research?  Do they provide enough transparency into the collection process?</description>
		<content:encoded><![CDATA[<p>Fred talks about &#8220;context shift&#8221; and I think this is  a big part of what you are talking about.</p>
<p>Your point on research is well taken &#8211; the business standard is much lower by necessity.  (This also leads to the incredible herd mentality of marketers.) These advertisers are selling products &#8211; at best tangentially related to the context.  So the students don&#8217;t click through.</p>
<p>Facebook is designed to encourage network participation, to reflect the real world social network.  For most students, this means their school.  </p>
<p>Your school related banners are in the right context.  </p>
<p>I&#8217;m excited to see research on this . . .</p>
<p>What do you think, methodologically, about Facebook polls for research?  Do they provide enough transparency into the collection process?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

