<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook and Grades: A More Critical Perspective</title>
	<atom:link href="http://mistakengoal.com/blog/2009/05/08/facebook-and-grades-a-more-critical-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://mistakengoal.com/blog/2009/05/08/facebook-and-grades-a-more-critical-perspective/</link>
	<description>Where higher education and technology meet</description>
	<lastBuildDate>Wed, 09 May 2012 18:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kevin Guidry</title>
		<link>http://mistakengoal.com/blog/2009/05/08/facebook-and-grades-a-more-critical-perspective/comment-page-1/#comment-51886</link>
		<dc:creator>Kevin Guidry</dc:creator>
		<pubDate>Sat, 08 Aug 2009 19:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://mistakengoal.com/blog/?p=197#comment-51886</guid>
		<description>Thanks Tom!  We are continuing our work on technology and student engagement.  We are almost done compiling the Institutional Reports for the 2009 surveys and once we&#039;re done with that I hope that we&#039;ll turn our energy to more focused efforts to analyze some of the data for our own research purposes.  I finally found a few minutes to glance at some of the technology data for the first time a few days ago and we&#039;re just starting to shop around a few ideas on how to analyze and present the data.  I don&#039;t think we&#039;ll be able to contribute much to this specific discussion (which I&#039;m okay with as this particular niche is getting very crowded very quickly) but I am very hopeful that we will continue to contribute to similar discussions.</description>
		<content:encoded><![CDATA[<p>Thanks Tom!  We are continuing our work on technology and student engagement.  We are almost done compiling the Institutional Reports for the 2009 surveys and once we&#8217;re done with that I hope that we&#8217;ll turn our energy to more focused efforts to analyze some of the data for our own research purposes.  I finally found a few minutes to glance at some of the technology data for the first time a few days ago and we&#8217;re just starting to shop around a few ideas on how to analyze and present the data.  I don&#8217;t think we&#8217;ll be able to contribute much to this specific discussion (which I&#8217;m okay with as this particular niche is getting very crowded very quickly) but I am very hopeful that we will continue to contribute to similar discussions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Krieglstein</title>
		<link>http://mistakengoal.com/blog/2009/05/08/facebook-and-grades-a-more-critical-perspective/comment-page-1/#comment-51884</link>
		<dc:creator>Tom Krieglstein</dc:creator>
		<pubDate>Sat, 08 Aug 2009 15:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://mistakengoal.com/blog/?p=197#comment-51884</guid>
		<description>Hey Kevin,

Thanks for the great post and for zooming the microscope out enough to build some context around the hype of the Facebook/Grades research. As a non researcher I often times find myself jumping too quickly to causation because I want it to be true as a way to back of &quot;my&quot; claims. This was a good reminder for me.

I can&#039;t wait to hear more from your ongoing study on technology usage and student engagement.</description>
		<content:encoded><![CDATA[<p>Hey Kevin,</p>
<p>Thanks for the great post and for zooming the microscope out enough to build some context around the hype of the Facebook/Grades research. As a non researcher I often times find myself jumping too quickly to causation because I want it to be true as a way to back of &#8220;my&#8221; claims. This was a good reminder for me.</p>
<p>I can&#8217;t wait to hear more from your ongoing study on technology usage and student engagement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

